Cities and counties in metro Atlanta
Pick your city for its rain, frost dates and houses. Communities without a city government are listed under their county.
Call (888) 217-8865 free call to a local gutter contractorFulton County
| Place | Rain, in | Days ≥ 1 in | First frost |
|---|---|---|---|
| Atlanta | 48.1 | 13.6 | 11/08 |
| South Fulton | 50.4 | 14.9 | 11/20 |
| Sandy Springs | 51.4 | 14.8 | 11/09 |
| Roswell | 56.3 | 17.9 | 11/09 |
| Johns Creek | 56.3 | 17.9 | 11/09 |
| Alpharetta | 56.3 | 17.9 | 11/09 |
| Milton | 55.6 | 16.2 | 11/04 |
| East Point | 50.4 | 14.9 | 11/20 |
| Union City | 50.4 | 14.9 | 11/20 |
| Fairburn | 50.4 | 14.9 | 11/20 |
| College Park | 50.4 | 14.9 | 11/20 |
| Hapeville | 50.4 | 14.9 | 11/20 |
Gwinnett County
| Place | Rain, in | Days ≥ 1 in | First frost |
|---|---|---|---|
| Peachtree Corners | 56.3 | 17.9 | 11/09 |
| Duluth | 56.3 | 17.9 | 11/09 |
| Lawrenceville | 56.3 | 17.9 | 11/07 |
| Sugar Hill | 56.4 | 17.5 | 11/04 |
| Suwanee | 56.3 | 17.9 | 11/04 |
| Snellville | 56.3 | 17.9 | 11/07 |
| Norcross | 56.3 | 17.9 | 11/09 |
| Buford | 56.4 | 17.5 | 11/04 |
| Lilburn | 56.3 | 17.9 | 11/09 |
| Loganville | 50.9 | 17.6 | 11/07 |
| Braselton (unincorporated) | 52.4 | 14.9 | 11/14 |
| Mountain Park (unincorporated) | 56.3 | 17.9 | 11/09 |
| Auburn | 50.9 | 17.6 | 11/07 |
| Dacula | 50.9 | 17.6 | 11/07 |
Cobb County
| Place | Rain, in | Days ≥ 1 in | First frost |
|---|---|---|---|
| Roswell | 56.3 | 17.9 | 11/09 |
| Marietta | 56.2 | 15.8 | 11/07 |
| Smyrna | 54.1 | 15.4 | 11/07 |
| Mableton | 56.2 | 15.8 | 11/07 |
| Kennesaw | 54.3 | 16.1 | 11/04 |
| Acworth | 54.3 | 16.1 | 11/04 |
| Powder Springs | 56.2 | 15.8 | 11/07 |
| Vinings (unincorporated) | 54.1 | 15.4 | 11/08 |
| Fair Oaks (unincorporated) | 56.2 | 15.8 | 11/07 |
| Austell | 56.2 | 15.8 | 11/07 |
DeKalb County
| Place | Rain, in | Days ≥ 1 in | First frost |
|---|---|---|---|
| Atlanta | 48.1 | 13.6 | 11/08 |
| Stonecrest | 51.1 | 16.1 | 11/06 |
| Brookhaven | 51.4 | 14.8 | 11/09 |
| Dunwoody | 51.4 | 14.8 | 11/09 |
| Tucker | 51.4 | 14.8 | 11/09 |
| Redan (unincorporated) | 51.4 | 14.8 | 11/09 |
| Chamblee | 51.4 | 14.8 | 11/09 |
| Decatur | 51.4 | 14.8 | 11/09 |
| Candler-McAfee (unincorporated) | 51.4 | 14.8 | 11/09 |
| North Decatur (unincorporated) | 51.4 | 14.8 | 11/09 |
| North Druid Hills (unincorporated) | 51.4 | 14.8 | 11/09 |
| Clarkston | 51.4 | 14.8 | 11/09 |
| Belvedere Park (unincorporated) | 51.4 | 14.8 | 11/09 |
| Doraville | 51.4 | 14.8 | 11/09 |
| Scottdale (unincorporated) | 51.4 | 14.8 | 11/09 |
| Panthersville (unincorporated) | 50.4 | 14.9 | 11/20 |
| Druid Hills (unincorporated) | 51.4 | 14.8 | 11/09 |
| Gresham Park (unincorporated) | 50.4 | 14.9 | 11/20 |
| Stone Mountain | 51.4 | 14.8 | 11/09 |
Cherokee County
| Place | Rain, in | Days ≥ 1 in | First frost |
|---|---|---|---|
| Woodstock | 55.6 | 16.2 | 11/04 |
| Canton | 55.6 | 16.2 | 11/04 |
| Holly Springs | 55.6 | 16.2 | 11/04 |
Henry County
| Place | Rain, in | Days ≥ 1 in | First frost |
|---|---|---|---|
| Stockbridge | 52.9 | 15.1 | 11/12 |
| McDonough | 51.1 | 16.1 | 11/06 |
| Locust Grove | 51.1 | 16.1 | 11/06 |
| Hampton | 54.2 | 13.9 | 11/13 |
Forsyth County
| Place | Rain, in | Days ≥ 1 in | First frost |
|---|---|---|---|
| Cumming | 56.4 | 17.5 | 11/04 |
Clayton County
| Place | Rain, in | Days ≥ 1 in | First frost |
|---|---|---|---|
| Forest Park | 50.4 | 14.9 | 11/20 |
| Riverdale | 52.9 | 15.1 | 11/12 |
| College Park | 50.4 | 14.9 | 11/20 |
| Lovejoy | 52.9 | 15.1 | 11/12 |
| Irondale (unincorporated) | 52.9 | 15.1 | 11/12 |
| Morrow | 52.9 | 15.1 | 11/12 |
| Jonesboro | 52.9 | 15.1 | 11/12 |
| Conley (unincorporated) | 50.4 | 14.9 | 11/20 |
Coweta County
Fayette County
| Place | Rain, in | Days ≥ 1 in | First frost |
|---|---|---|---|
| Peachtree City | 49.3 | 13.1 | 11/06 |
| Fayetteville | 49.3 | 13.1 | 11/06 |
| Tyrone (unincorporated) | 49.3 | 13.1 | 11/06 |
Douglas County
| Place | Rain, in | Days ≥ 1 in | First frost |
|---|---|---|---|
| Douglasville | 56.2 | 15.8 | 11/07 |
| Villa Rica | 52.4 | 14.9 | 11/05 |
| Lithia Springs (unincorporated) | 56.2 | 15.8 | 11/07 |
| Austell | 56.2 | 15.8 | 11/07 |
NOAA U.S. Climate Normals 1991–2020, nearest station within 25 miles. A place on a county line is listed under each county it lies in.